Core days for seniors are 26 (afternoon) and 27 (morning and afternoon).
| Time | Theme |
| Day 1 – Feb 26 Tuesday | |
| 09.00-13.30 | Workshop I |
| 13.30 – 14.30 | Lunch |
| 14.30 – 16.45 | ESR presentations part I |
| Day 2 – Feb 27 Wednesday | |
| 09.00 – 11.15 | ESR presentations part II |
| 11.15 – 13.00 | Election of ESR reps and Supervisory Meetings I |
| 13.00 – 14.00 | Lunch |
| 14.00 – 15.30 | Supervisory Board meeting (room 2.2.3) |
| 15.30 – 16.00 | Coffee break |
| 16.00 – 18.00 | Supervisory Meetings II |
| Evening | City tour, 6.30pm, Friedens Platz 2 Food&drink, 7.15pm at Flanzburch |
| Day 3 – Feb 28 Thursday | |
| 09.00 – 12.30 | Workshop part II |
| 12.30 – 13.30 | Lunch |
| 13.30 – 17.00 | Workshop part III |
| Evening | Social activity organized by ESRs |
| Day 4 – March 1 Friday | |
| 09.00 – 13.15 | Workshop part IV |
| 13.15 – 14.00 | Lunch |